ISPAC_Italy.com www

Summary Period: April 2006
Generated 01-May-2006 03:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2006
Total Hits 67434
Total Files 60969
Total Pages 19343
Total Visits 14285
Total KBytes 965715
Total Unique Sites 11632
Total Unique URLs 289
Total Unique Usernames 3
. Avg Max
Hits per Hour 93 399
Hits per Day 2247 2707
Files per Day 2032 2425
Pages per Day 644 1069
Visits per Day 476 862
KBytes per Day 32190 58717
Hits by Response Code
Code 200 - OK 60969
Code 206 - Partial Content 215
Code 301 - Moved Permanently 41
Code 302 - Found 27
Code 304 - Not Modified 1296
Code 400 - Bad Request 23
Code 401 - Unauthorized 14
Code 403 - Forbidden 12
Code 404 - Not Found 4813
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 23

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 2467 3.66% 2260 3.71% 1069 5.53% 442 3.09% 618 5.31% 37617 3.90%
2 2040 3.03% 1884 3.09% 833 4.31% 421 2.95% 582 5.00% 29352 3.04%
3 2115 3.14% 1896 3.11% 747 3.86% 621 4.35% 787 6.77% 41411 4.29%
4 2498 3.70% 2264 3.71% 988 5.11% 862 6.03% 962 8.27% 58717 6.08%
5 2438 3.62% 2230 3.66% 943 4.88% 814 5.70% 916 7.87% 53599 5.55%
6 2704 4.01% 2425 3.98% 849 4.39% 698 4.89% 977 8.40% 42373 4.39%
7 2525 3.74% 2310 3.79% 694 3.59% 536 3.75% 875 7.52% 41862 4.33%
8 2194 3.25% 1978 3.24% 550 2.84% 406 2.84% 750 6.45% 36140 3.74%
9 2281 3.38% 2009 3.30% 561 2.90% 385 2.70% 787 6.77% 36739 3.80%
10 2346 3.48% 2121 3.48% 622 3.22% 462 3.23% 781 6.71% 32476 3.36%
11 2102 3.12% 1914 3.14% 596 3.08% 457 3.20% 605 5.20% 25450 2.64%
12 2222 3.30% 1973 3.24% 538 2.78% 418 2.93% 703 6.04% 27877 2.89%
13 1950 2.89% 1705 2.80% 522 2.70% 422 2.95% 630 5.42% 24441 2.53%
14 1900 2.82% 1745 2.86% 485 2.51% 415 2.91% 635 5.46% 23929 2.48%
15 1773 2.63% 1627 2.67% 451 2.33% 386 2.70% 599 5.15% 25628 2.65%
16 1924 2.85% 1757 2.88% 518 2.68% 445 3.12% 707 6.08% 22150 2.29%
17 1977 2.93% 1758 2.88% 501 2.59% 416 2.91% 709 6.10% 25555 2.65%
18 2115 3.14% 1866 3.06% 530 2.74% 404 2.83% 671 5.77% 26469 2.74%
19 2142 3.18% 1934 3.17% 555 2.87% 454 3.18% 831 7.14% 30237 3.13%
20 2397 3.55% 2192 3.60% 691 3.57% 489 3.42% 798 6.86% 27026 2.80%
21 2142 3.18% 1977 3.24% 632 3.27% 432 3.02% 749 6.44% 25112 2.60%
22 2033 3.01% 1846 3.03% 702 3.63% 410 2.87% 723 6.22% 23720 2.46%
23 1867 2.77% 1690 2.77% 467 2.41% 369 2.58% 742 6.38% 25183 2.61%
24 2541 3.77% 2313 3.79% 545 2.82% 465 3.26% 795 6.83% 35695 3.70%
25 2214 3.28% 2003 3.29% 529 2.73% 447 3.13% 800 6.88% 30006 3.11%
26 2515 3.73% 2275 3.73% 604 3.12% 444 3.11% 890 7.65% 34171 3.54%
27 2707 4.01% 2333 3.83% 799 4.13% 474 3.32% 927 7.97% 32408 3.36%
28 2535 3.76% 2285 3.75% 656 3.39% 449 3.14% 875 7.52% 30731 3.18%
29 2560 3.80% 2378 3.90% 640 3.31% 465 3.26% 961 8.26% 32058 3.32%
30 2210 3.28% 2021 3.31% 526 2.72% 395 2.77% 812 6.98% 27582 2.86%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2607 3.87% 79 2373 3.89% 29 885 4.58% 1214 36409 3.77%
1 90 2728 4.05% 81 2442 4.01% 25 765 3.95% 1370 41114 4.26%
2 91 2759 4.09% 84 2522 4.14% 25 772 3.99% 1300 39003 4.04%
3 91 2731 4.05% 82 2484 4.07% 25 777 4.02% 1228 36850 3.82%
4 88 2654 3.94% 79 2375 3.90% 27 810 4.19% 1321 39617 4.10%
5 88 2647 3.93% 80 2420 3.97% 27 819 4.23% 1371 41138 4.26%
6 84 2524 3.74% 76 2292 3.76% 25 754 3.90% 1267 38000 3.93%
7 98 2965 4.40% 90 2717 4.46% 23 709 3.67% 1480 44393 4.60%
8 84 2535 3.76% 74 2245 3.68% 23 698 3.61% 1348 40444 4.19%
9 96 2909 4.31% 87 2632 4.32% 27 838 4.33% 1374 41215 4.27%
10 96 2883 4.28% 88 2643 4.33% 25 776 4.01% 1474 44221 4.58%
11 99 2975 4.41% 88 2662 4.37% 27 839 4.34% 1484 44526 4.61%
12 102 3084 4.57% 94 2831 4.64% 30 915 4.73% 1372 41152 4.26%
13 109 3285 4.87% 98 2965 4.86% 29 886 4.58% 1507 45211 4.68%
14 99 2990 4.43% 86 2601 4.27% 27 816 4.22% 1213 36400 3.77%
15 90 2725 4.04% 81 2439 4.00% 27 837 4.33% 1164 34928 3.62%
16 91 2749 4.08% 82 2486 4.08% 28 861 4.45% 1291 38715 4.01%
17 96 2888 4.28% 85 2574 4.22% 26 802 4.15% 1348 40428 4.19%
18 93 2794 4.14% 84 2530 4.15% 26 796 4.12% 1376 41292 4.28%
19 99 2987 4.43% 92 2762 4.53% 27 824 4.26% 1364 40930 4.24%
20 87 2627 3.90% 79 2392 3.92% 24 747 3.86% 1363 40901 4.24%
21 104 3125 4.63% 95 2875 4.72% 27 821 4.24% 1397 41915 4.34%
22 84 2540 3.77% 76 2308 3.79% 26 793 4.10% 1190 35711 3.70%
23 90 2723 4.04% 79 2399 3.93% 26 803 4.15% 1373 41203 4.27%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 16652 24.69% 7348 0.76% /new.php
2 14646 21.72% 161149 16.69% /
3 4833 7.17% 42649 4.42% /calendar/view_entry.php
4 4323 6.41% 81239 8.41% /calendar/day.php
5 3527 5.23% 20892 2.16% /ngoprof.php
6 1865 2.77% 103701 10.74% /picgen.php
7 1448 2.15% 9409 0.97% /copprof.php
8 1419 2.10% 100820 10.44% /stats/usage_200604.html
9 1319 1.96% 132110 13.68% /stats/usage_200512.html
10 1257 1.86% 69742 7.22% /calendar/month.php
11 652 0.97% 11723 1.21% /calendar/tools/send_reminders.php
12 560 0.83% 3452 0.36% /button.bmp
13 556 0.82% 2720 0.28% /pubprof.php
14 556 0.82% 0 0.00% /qs_chlk.jpg
15 550 0.82% 14963 1.55% /calendar/week.php
16 536 0.79% 945 0.10% /ispac1.gif
17 534 0.79% 410 0.04% /ispac2.gif
18 488 0.72% 924 0.10% /qs_mailn.gif
19 452 0.67% 20 0.00% /calendar/circle.gif
20 299 0.44% 4419 0.46% /about.php
21 289 0.43% 1308 0.14% /databank.php
22 273 0.40% 6464 0.67% /castle.jpg
23 268 0.40% 437 0.05% /getacro.gif
24 222 0.33% 72 0.01% /calendar.php
25 194 0.29% 458 0.05% /qs_homen.gif
26 193 0.29% 432 0.04% /qs_menun.gif
27 176 0.26% 1217 0.13% /help.php
28 159 0.24% 44 0.00% /links.htm
29 157 0.23% 328 0.03% /calnav.htm
30 153 0.23% 2602 0.27% /formrun.php

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 14646 21.72% 161149 16.69% /
2 1319 1.96% 132110 13.68% /stats/usage_200512.html
3 1865 2.77% 103701 10.74% /picgen.php
4 1419 2.10% 100820 10.44% /stats/usage_200604.html
5 4323 6.41% 81239 8.41% /calendar/day.php
6 1257 1.86% 69742 7.22% /calendar/month.php
7 4833 7.17% 42649 4.42% /calendar/view_entry.php
8 3527 5.23% 20892 2.16% /ngoprof.php
9 39 0.06% 19009 1.97% /pubs/Report of the 14th session CCPCJ V0585265.doc
10 550 0.82% 14963 1.55% /calendar/week.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 14646 21.72% 10714 76.74% /
2 1319 1.96% 1304 9.34% /stats/usage_200512.html
3 1419 2.10% 1265 9.06% /stats/usage_200604.html
4 157 0.23% 72 0.52% /calnav.htm
5 159 0.24% 70 0.50% /links.htm
6 114 0.17% 56 0.40% /newnav.htm
7 73 0.11% 56 0.40% /stats/usage_200603.html
8 67 0.10% 34 0.24% /ispac.htm
9 115 0.17% 30 0.21% /ngo.htm
10 86 0.13% 27 0.19% /pubs.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 14646 21.72% 10654 76.17% /
2 1319 1.96% 1304 9.32% /stats/usage_200512.html
3 1419 2.10% 1267 9.06% /stats/usage_200604.html
4 157 0.23% 91 0.65% /calnav.htm
5 114 0.17% 59 0.42% /newnav.htm
6 73 0.11% 57 0.41% /stats/usage_200603.html
7 159 0.24% 51 0.36% /links.htm
8 115 0.17% 43 0.31% /ngo.htm
9 56 0.08% 41 0.29% /linksnav.htm
10 86 0.13% 41 0.29% /pubs.htm

Top 30 of 11632 Total Sites
# Hits Files KBytes Visits Hostname
1 2988 4.43% 2015 3.30% 29967 3.10% 301 2.11% msnbot.msn.com
2 2533 3.76% 2343 3.84% 32404 3.36% 61 0.43% crawl-66-249-65-83.googlebot.com
3 1299 1.93% 1206 1.98% 17358 1.80% 33 0.23% crawl-66-249-65-143.googlebot.com
4 1033 1.53% 1033 1.69% 0 0.00% 43 0.30% sr7.myhostnet.net
5 839 1.24% 839 1.38% 10029 1.04% 21 0.15% dns1.pchighway.com
6 836 1.24% 442 0.72% 5963 0.62% 20 0.14% www.gigablast.com
7 798 1.18% 748 1.23% 14230 1.47% 19 0.13% crawl-66-249-66-15.googlebot.com
8 645 0.96% 589 0.97% 7804 0.81% 21 0.15% crawl-66-249-66-233.googlebot.com
9 558 0.83% 558 0.92% 8818 0.91% 220 1.54% 200.118.2.219
10 547 0.81% 494 0.81% 6864 0.71% 19 0.13% crawl-66-249-65-240.googlebot.com
11 349 0.52% 300 0.49% 1945 0.20% 94 0.66% 207.68.146.68
12 338 0.50% 332 0.54% 4717 0.49% 5 0.04% tm.net.my
13 302 0.45% 300 0.49% 4541 0.47% 1 0.01% 205.209.170.221
14 285 0.42% 285 0.47% 3650 0.38% 56 0.39% y03exnetapp004.ahe.boulder.ibm.com
15 269 0.40% 268 0.44% 1667 0.17% 134 0.94% 222.73.4.167
16 263 0.39% 244 0.40% 2482 0.26% 7 0.05% 209.167.50.22
17 238 0.35% 238 0.39% 105 0.01% 0 0.00% 218.246.34.86
18 235 0.35% 235 0.39% 2809 0.29% 45 0.32% cache.gua.net
19 218 0.32% 217 0.36% 2594 0.27% 0 0.00% 35.red-80-58-205.staticip.rima-tde.net
20 206 0.31% 144 0.24% 1621 0.17% 31 0.22% 71.31.219.14
21 202 0.30% 202 0.33% 1248 0.13% 101 0.71% 219.153.34.11
22 200 0.30% 200 0.33% 5340 0.55% 107 0.75% 200.118.2.218
23 199 0.30% 155 0.25% 1895 0.20% 34 0.24% 71.31.211.198
24 197 0.29% 181 0.30% 2291 0.24% 10 0.07% crawl-66-249-65-45.googlebot.com
25 195 0.29% 195 0.32% 2323 0.24% 84 0.59% 151.198.230.253
26 193 0.29% 75 0.12% 3376 0.35% 5 0.04% 80.255.39.45
27 190 0.28% 176 0.29% 3141 0.33% 7 0.05% crawl-66-249-66-232.googlebot.com
28 183 0.27% 183 0.30% 1136 0.12% 91 0.64% 45.90.88.222.in-addr.arpa
29 165 0.24% 156 0.26% 2685 0.28% 4 0.03% crawl-66-249-65-175.googlebot.com
30 162 0.24% 162 0.27% 1162 0.12% 63 0.44% 219.142.234.182

Top 10 of 11632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2533 3.76% 2343 3.84% 32404 3.36% 61 0.43% crawl-66-249-65-83.googlebot.com
2 2988 4.43% 2015 3.30% 29967 3.10% 301 2.11% msnbot.msn.com
3 1299 1.93% 1206 1.98% 17358 1.80% 33 0.23% crawl-66-249-65-143.googlebot.com
4 798 1.18% 748 1.23% 14230 1.47% 19 0.13% crawl-66-249-66-15.googlebot.com
5 839 1.24% 839 1.38% 10029 1.04% 21 0.15% dns1.pchighway.com
6 558 0.83% 558 0.92% 8818 0.91% 220 1.54% 200.118.2.219
7 645 0.96% 589 0.97% 7804 0.81% 21 0.15% crawl-66-249-66-233.googlebot.com
8 547 0.81% 494 0.81% 6864 0.71% 19 0.13% crawl-66-249-65-240.googlebot.com
9 147 0.22% 147 0.24% 6294 0.65% 0 0.00% ip-66-80-216-227.den.megapath.net
10 123 0.18% 118 0.19% 6097 0.63% 5 0.04% crawl-66-249-65-82.googlebot.com

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 43 0.06% 43 0.07% 514 0.05% 27 0.19% ab
2 24 0.04% 24 0.04% 443 0.05% 7 0.05% gary
3 1 0.00% 1 0.00% 12 0.00% 1 0.01% apartments

Usage by Country for April 2006

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 31633 46.91% 30587 50.17% 289127 29.94% Unresolved/Unknown
2 25818 38.29% 21529 35.31% 423601 43.86% US Commercial
3 4690 6.95% 4287 7.03% 117315 12.15% Network
4 707 1.05% 579 0.95% 26227 2.72% US Educational
5 572 0.85% 508 0.83% 10101 1.05% Italy
6 362 0.54% 349 0.57% 5993 0.62% Malaysia
7 327 0.48% 220 0.36% 4338 0.45% Netherlands
8 318 0.47% 309 0.51% 1459 0.15% Old style Arpanet (arpa)
9 309 0.46% 261 0.43% 9505 0.98% Brazil
10 201 0.30% 175 0.29% 13671 1.42% Japan
11 198 0.29% 182 0.30% 5012 0.52% Non-Profit Organization
12 182 0.27% 129 0.21% 3028 0.31% United Kingdom
13 164 0.24% 141 0.23% 3467 0.36% Mexico
14 130 0.19% 116 0.19% 2210 0.23% Canada
15 110 0.16% 108 0.18% 3504 0.36% Saudi Arabia
16 108 0.16% 105 0.17% 1527 0.16% United States
17 99 0.15% 97 0.16% 2987 0.31% Belgium
18 94 0.14% 73 0.12% 4497 0.47% Austria
19 91 0.13% 81 0.13% 1429 0.15% Australia
20 84 0.12% 74 0.12% 2384 0.25% Germany
21 82 0.12% 60 0.10% 2040 0.21% Argentina
22 70 0.10% 69 0.11% 1937 0.20% Finland
23 67 0.10% 55 0.09% 1060 0.11% Russian Federation
24 61 0.09% 61 0.10% 459 0.05% China
25 60 0.09% 58 0.10% 4567 0.47% Poland
26 55 0.08% 36 0.06% 649 0.07% Hungary
27 54 0.08% 44 0.07% 803 0.08% Czech Republic
28 52 0.08% 38 0.06% 1765 0.18% Israel
29 50 0.07% 47 0.08% 1518 0.16% US Government
30 46 0.07% 34 0.06% 2860 0.30% Costa Rica


Generated by Webalizer Version 2.01